- Home
- Program
- Program Overview
- Full Scientific Program
- Technical Categories
- Our motto: LATAM Tutorial Session
- Plenary Speakers
- Keynote Speakers
- Special Invited Sessions
- Young Professionals Networking Event
- Women in Nanotechnology Event
- Tutorials Special Session
- Student Design Competition
- NanoXpress Event
- Workshops Day
- Legacy Project for Gijón
- Authors
- Registration
- Whova App
- Support & Exhibitors
- Venue & Travel
- About
- Blog
- Home
- Program
- Program Overview
- Full Scientific Program
- Technical Categories
- Our motto: LATAM Tutorial Session
- Plenary Speakers
- Keynote Speakers
- Special Invited Sessions
- Young Professionals Networking Event
- Women in Nanotechnology Event
- Tutorials Special Session
- Student Design Competition
- NanoXpress Event
- Workshops Day
- Legacy Project for Gijón
- Authors
- Registration
- Whova App
- Support & Exhibitors
- Venue & Travel
- About
- Blog
Wednesday, July 10th 2024
9:00 – Plenary
Salon de Actos (Conference Room) in PALACIO DE CONGRESOS
2D semiconductors
Tony Heinz, Applied Physics and Photon Science, Stanford University, USA
9:50 – Keynote
Salon de Actos (Conference Room) in PALACIO DE CONGRESOS
New directions in nano-spintronics for sustainable and unconventional computing
Pedram Khalili Amiri, Northwestern University, Illinois, USA
Salon Anfiteatro (Amphitheater Room) in PALACIO DE CONGRESOS
Controlling light at the nanoscale with 2D materials
Pablo Alonso González, University of Oviedo, Spain
10:20 – Coffee Break and Poster Session
Sala Asturias
Submission Number | Title | Authors |
140 | Investigation of Temperature Impacts on Transfer Characteristics to Analog/RF of Drain Underlap Based L-Shaped TFET | Prabhat Singh, Ashish Raman, Naveen Kumar*, Ankit Dixit, Prateek Kumar, Dharmendra Singh Yadav |
62 | Unifying Figures of Merit: A Versatile Cost Function for Silicon Dangling Bond Logic | Jan Drewniok*, Marcel Walter, Samuel Sze Hang Ng, Konrad Walus, Robert Wille |
106 | Magnetic vector imaging of quasi-2D magnetic systems at the Soft X-ray Transmission Microscope of the MISTRAL beamline | A.Estela Herguedas-Alonso*, Victoria Vega Fernández, Jakub Mateusz Jurczyk, Sorrentino Andrea, Eva Pereiro, Jose Ignacio Martín, María Vélez, Salvador Ferrer, Aurelio Hierro-Rodriguez |
99 | Designing Energy-Efficient PATH-based Decision Tree Memristor Crossbar Circuits | Pranav Sinha*, Akash Chavan, Sunny Raj |
393 | CYTOTOXICITY OF PARAMAGNETICS NANOPARTICLES Fe-Co OBTAINED BY REACTIVE MECHANICAL GRINDING IN MURINE MACROPHAGES | Jazmn Orozco Alvarez*, Luis Varela-Rodríguez, Blanca Estela Sánchez Ramírez, Oscar Eduardo Cigarroa-Mayorga, Hugo Varela-Rodríguez |
145 | A Novel Drain Engineered TFET with Suppressed Ambipolar Current | Saloni Nimje, Rupak Garg, Sachit Rohtagi, Sumit Kale*, Mohd Rizwan Uddin Shaikh, Prashanth Kumar |
153 | Energy-Efficient Vertically Stacked NSFET-based CTM for Logic in-memory Computing | Md Hasan Raza Ansari, Naveen Kumar, Vihar Georgiev, Nazek El Atab* |
280 | Advances in Multiscale Modelling of Magnetoelastic Phenomena | Pablo Nieves Cordones*, Sergiu Arapan, Ievgeniia Korniienko, Alberto Fraile, Roberto Iglesias Pastrana, Dominik Legut |
41 | Demonstration and Optimization of Multi-Fin Dual Spacer FinFET for Reliable sub-THz Frequency Operation | Jyoti Patel, Nitya Aggarwal, Navjeet Bagga*, Vivek Kumar, Ankit Dixit, Naveen Kumar, Vihar Georgiev, Sudeb Dasgupta |
43 | Nonlinear Optical Susceptibilities of [100], [110] and [111] Silicon Nanowires: a DFT Study | Daryoush Shiri*, M. Golam Rabbani |
408 | Multilayer Graphene Nanoribbons as a Model for Charge Transport in Graphene-Based Thin Films | Maksim Shundalau*, Monica La Mura, Francesco Cipriani, Patrizia Lamberti |
427 | The investigation of polarization and light incident angle on the refractive index sensitivity of an LSPR biosensor | Kovács Rebeka*, Attila Bonyár |
436 | Inductive Superparamagnetic Nanoparticle Detection considering Material Properties in kHz and MHz range | Margo Hauwaert*, Jean-Pierre Raskin |
392 | Rapid and Efficient Removal of Diclofenac Sodium from Aqueous Solution via binary MgFe-LDH×Fe3O4 nanocomposites | Tetiana Hubetska, Victor Demchenko, Natalia Kobylinska* |
352 | MR imaging effect and magnetic hyperthermia of Gd3+doped MnFe2O4 nanoparticles | Yuko Ichiyanagi*, Noboru Kataoka, Akihito Usui, Takeshi Sakamoto, Kota Aoki, Hiroki Amano |
68 | Selective Resonant Device for Continuous Frequency Sweeping Applied to Magnetic Suspensions | Javier Ruiz Nievas, Alejandro Rodríguez Barroso*, Oscar Martínez Cano, Carlos Ruiz Pelegrina, Guillermo Camacho, Juan De Vicente |
414 | Design of Integrated MR Sensor for Magnetic MEMS Micromirror Motion Detection | Perla Malago*, Adrien Piot, Stefano Lumetti, Luiz Enger, Sara Palma Guerreiro, Clement Fleury, Anton Lagosh |
418 | Nanoparticles Based on Co, Zn and Cu Mixed Ferrites: Structure and Magnetism | Bárbara Camile Cavalcante Pereira*, Priscilla Coppola, Cynara Kern Barreto, Franciscarlos Gomes da Silva, Guilherme Gomide, Fabio Luis de Oliveira Paula, Renata Aquino, Jérôme Depeyrot |
440 | Soft magnetic composite core for electric motors: Design and processes | Youssef Snoussi*, Nabil CHALLAB, Ahmed Sano, Elio Chezeballeret, Rafael Jiminez, Ulysse Rouzeau, Souad Ammar |
105 | Bilayer MoS2 Based Memristive Crossbar Array for Neuromorphic Applications | Saurabh Yadav, Chandrabhan Patel, Sumit Chaudhary*, Animesh Paul, Shruti Ghodke, Shaibal Mukherjee |
151 | Universal filter array with memristive crossbar | Remanan Akhila, Gopi Anitha, Aswani A.R., Alex James* |
447 | Reconfigurable logic inspired by dendritic computation | Andrew Pannone*, Aditya Raj, Rameez Raja Shaik, Saptarshi Das |
124 | An Efficient Quantum-Inspired Computing Approach for Intrusion Detection System | Jyun-Yi Shen, Ching-Hsuan Wu, Cheng-Yen Hua, Ming-Ho Chang, Shu-Yu Kuo*, Yao-Hsin Chou |
154 | Quantum-Inspired Evolutionary Programming for Economic FACTS Allocation in Power Systems: Advancing Quantum Computing Applications | Arman Riaz Ochi*, Syed Golam Mahmud, Bashudeb Chandra Ghosh, Martin Margala |
Submission Number | Title | Authors |
111 | Acoustic chip for rapid label-free early-stage detection of rare leukemic cells | bruno matarese*, Andrew J Flewitt, Brian Huntly |
97 | Magnetic Iron-Chelating Nanobubbles for Boosting Therapies Effectiveness in the CNS | Sebastiano Antonio Rizzo, Ilaria Stura*, Eleonora Ficiarà, Anna Scomparin, Federico D’Agata, Roberta Cavalli, Caterina Guiot |
48 | Toward Development of Nanostructure Solar Cell: Role of Si in Copper-Zinc–Germanium–Sulfide/Selenide | Benisha Chris A, Soumyaranjan Routray* |
426 | Investigating the Surface Coating Composition of Titanium Dioxide Nanoparticles after in Situ Exposure to Natural Aquatic Environments | Narjes Tayyebi*, Allan Philippe |
240 | Enhancement of Metal-Organic Frameworks for Carbon Dioxide Capture Using Ionic Liquids | Duckjong Kim* |
315 | PAN Nanofiber-Based Radiative Cooling Sheet with Dual-Modal Optical Properties | Tae Yoon LEE, soomin son, Young Keun Kim* |
394 | Automated system for evaluating cell growth and hypoxic regions of 3D spheroids via a machine learning approach | Min Beom Heo* |
129 | Low Toxicity Profile of Chitosan/Zinc Oxide Nanocomposite in Early Zebrafish Developmental Stages | Nasrallah Gheyath* |
331 | Investigating laser-induced heating of MnFe2O4 magnetic nanoparticles for potential cancer therapeutics | María Paz Fernández-García*, Lucas Gambarte Díaz, Dimas García Viñuela, Vanessa Pilati Peixoto Jucá, Daniel Arranz, Lourdes Marcano Prieto |
424 | Accurate Determination of Number Concentration in Spherical Gold Nanoparticles Using Multiple Analytical Techniques | Kwak Minjeong* |
266 | Surface Potential Based Defect Quantification Technique of Monolayer MoS2 Using Kelvin Probe Force Microscopy | Moha Feroz Hossen, Shyam Aravamudhan* |
298 | Holistic, reliable and practical Characterization Framework for Graphene-Family Materials, a correlated approach including Imaging-based techniques | Daniel Fernandez*, Damjana Drobne |
100 | Preparation and Characterization of Tannase Immobilized Titanium Dioxide Nanoparticles | Dong Vu Phuong, Hoon Yoo* |
281 | Hybrid Membrane-Coated Nanomotor for Immunotherapy and Chemotherapy of Breast Cancer | Man Lung Lee, Hung Wing Li* |
337 | Fluorescence mesoporous nanocatalysts based on Pd for biorthogonal chemistry | Ángela Fernández Cobo*,Lorena González Legarreta,Miguel García Iglesias |
423 | Cellulose Nanocrystal Hydrogel Microspheres for Targeted Delivery of Probiotics in the Gastrointestinal Tract | Akrip Jati, Joseph Batta-Mpouma, Amiya Turner, Nalinikanth Kotagiri, Jin-Woo Kim* |
88 | In Vivo Computational Strategy for Tumor Targeting in Noisy Scenarios | Zhaoyang Jiang, Shaolong Shi, YIFAN CHEN* |
155 | NANODIAMOND-METFORMIN COMPLEX CYTOTOXICITY IN MCF-7 BREAST CANCER CELLS | Estefany Daniela Urrutia Medina*, Blanca Estela Sánchez Ramírez, Luis Varela-Rodríguez |
255 | Effect of Mxene Nanosheets on the Differentiation of SH-SY5Y Cells into Mature Neurons | Dogantan Çelik*, dhingra sanjiv, Yilmazer Acelya |
265 | Tannic Acid Modified Metallic Nanoparticles for Antiviral Applications | Katarzyna Bednarczyk*, Emilia Tomaszewska, Grzegorz Celichowski, Jarosław Grobelny, Katarzyna Ranoszek-Soliwoda |
463 | Development of a High-Throughput Screening Platform for Nanomaterial Toxicity Assessment using Liver Organoids | Ahruem Baek*, Min Beom Heo |
33 | Spectral Engineering of a Micro-Cavity using Nano-Scale Asymmetry | Abdelrahman Zaher Al-Attili* |
11:20 – Parallel Sessions
SS25 : Workshop on Nanotechnology for Computing (III)
Salon de Actos (Conference Room) in PALACIO DE CONGRESOS
Submission Number | Title | Authors |
78 | On the Impact of Soft Errors on Transformers Embeddings | Zhen Gao*, Shuang Liu, Pedro Reviriego, Shanshan Liu, Fabrizio Lombardi (China) |
201 | Dependability Evaluation of Stable Diffusion with Soft Errors on the Model Parameters | Zhen Gao*, Lini Yuan, Pedro Reviriego, Shanshan Liu, Fabrizio Lombardi (China) |
292 | An Area-Efficient Low-Power Fully Non-Volatile Full-Adder using Reconfigurable Logic | Zhongkun Shen, Eyra Deng*, jiaqi you, qingting hu, You Wang, Yu Gong, Bi Wu, Weiqiang Liu (China) |
376 | Graphene Nanoribbon Based Analog to Digital Conversion | Pim Verton*, Sorin Cotofana (Netherlands) |
381 | Spin Wave Majority Gates Cascading by Gilbert Damping Embracement (Can the Devil be turned into an Angel?) | Pantazis Anagnostou*, Arne Van Zegbroeck, Said hamdioui, Christoph Adelmann, Florin Ciubotaru, Sorin Cotofana (Netherlands) |
378 | Graphene Nanoribbon Based McCulloch-Pitts Neural Network | Florin-Silviu Dumitru, Marius Enachescu*, Alexandru Antonescu, Nicoleta Cucu Laurenciu, Sorin Cotofana (Romania) |
SS4 : Integrated Photonics for Optical Computing and Communication
Salon Anfiteatro (Amphitheater Room) in PALACIO DE CONGRESOS
Submission Number | Title | Authors |
65 | Chip-scale Nanophotonic Technologies and Applications | YESHAIAHU FAINMAN* (USA) |
174 | Optoelectronic integrated neuromorphic computing | Xinyu Ma, Wolfram Pernice*, Jelle Dijkstra, FRANK BRÜCKERHOFF-PLÜCKELMANN (Germany) |
229 | Space-Time analogy in nonlinear delay dynamics and application to Reservoir Computing in optoelectronics | Laurent Larger* (France) |
96 | Nanorobotic Biosensing: Ultra-Precision, Programmable, and Enhanced Efficiency | D. Emma Fan* (USA) |
223 | Operando Imaging of Strain and Defects at the Nanoscale | Barringer Julie, Moussa N’gom, Edwin Fohtung* (USA) |
SS14 & TS7 : Nanostructures for Extreme Environments
Sala Gijon (Gijon Room) in PALACIO DE CONGRESOS
Submission Number | Title | Authors |
76 | Flexible Oxide Electronics for Extreme Geometries and Mechanical Deformations | Niko Münzenrieder*, Hugo de Souza Oliveira, Federica Catania, Niloofar Saeedzadeh Khaanghah, Albert Heinrich Lanthaler, Dianne Corsino, Giuseppe Cantarella (Italy) |
176 | From Earth to the Cosmos – Reviewing Advanced Nanostructures for Space Solar Powering | Ivan Santos, Ivan*, Miguel Alexandre, Cristina Teixeira, António T. Vicente, Eva Almeida, Rodrigo Martins, Hugo Águas, Manuel J. Mendes (Portugal) |
246 | Progress on magnetic 3D nanowire networks for space technology | Laura G. Vivas*, Alejandra Ruiz-Clavijo, Olga Caballero-Calero, David Navas, Ruy Sanz, Marisol Martín-González (Spain) |
273 | Anodic aluminum oxide template mediated fabrication of designable nanostructures and their applications | Rui Xu* (Germany) |
329 | TiO2 Nanostructures for Wastewater Remediation | Massimo Zimbone* (Italy) |
3 | Exploring lead-free bismuth halide Perovskite Nanogenerators and Lithium-Ion Batteries for Self-Charging Power Units | Soon-Gil Yoon* |
SS8 : Advanced Modeling and Simulation of Plasma Processes for Atomic Scale Precision Semiconductor Device Fabrication
Sala Mirador (Mirador Room) in PALACIO DE CONGRESOS
Submission Number | Title | Authors |
167 | Merging Reactor and Feature Scales for Plasma Etch Modeling | Lado Filipovic* (Austria) |
207 | Insights into the oxidation of SiC from a deep potential model | Colin Kälin*, Marianne Etzelmüller Bathen, Ulrike Grossner, Mathieu Luisier (Switzerland) |
399 | Functionalization of Polymer Surfaces for Organic Photoresist Materials | Roberto Longo*, Xiuyao Lang, Shyam Sridhar, Kyeongjae Cho, Peter Ventzek (USA) |
208 | Overview of the HARC etching process, its challenges, its chemical reaction modeling and future prospects | Song-Yun Kang* (Korea, South) |
372 | Atomistic Simulation of Plasma Assisted Metal Atomic Layer Deposition | Michael Nolan* (Ireland) |
SS21 & SS22 : Current Frontiers of Magnetic Nanotechnologies & Large Scale Techniques for Nanotechnology
Sala de Columnas (Columns Room) in PALACIO DE CONGRESOS
Submission Number | Title | Authors |
252 | 3D Interconnected Magnetic Nanowire Networks | Kai Liu* |
221 | Magneto-ionic control of hysteresis, domains and magnetoresistance for energy-efficient magnetoelectric nanodevices | Karin Leistner* |
468 | Thermally Generated Spin Transport and Spin Seebeck Effect in Thin Film Heterostructures | Hari Srikanth* |
178 | Small-angle Neutron Scattering, from Angstroms to almost Microns and Back Again. | Lisa DeBeer-Schmitt* |
179 | Quantum Neutron Scattering Advancements towards Three-Dimensional Skyrmion Spintronic Devices | Melissa Henderson* |
260 | Depth Profiling of Defect Regions with Nanometer Depth Resolution at Semiconductor Interfaces Using Low-Energy Muon Spin Spectroscopy | Thomas Prokscha* |
TS1 & TS18 : AI in Nanotechnology & Quantum Neuromorphics
Sabadell 1
Submission Number | Title | Authors |
343 | Magnetic properties of Hollow nanoarchitecture | sawssen slimani*, eoin Dolan, Kalliopi N Trohidou, Nader Yaacoub, Marianna Vasilakaki, Davide Peddis (Italy) |
74 | 5-bit Signed SRAM-Based In-Memory Computing Cell | Faranak Karimpour*, Fernando Pardo, Daniel García Lesta (Spain) |
449 | Predicting the Dynamics of DNA Unfolding: A Data-Driven Approach | Eléonore Vissol-Gaudin*, Xiaoli Chen, Beatrice W. Soh, Zi En Ooi, Kostya Novoselov, Haijun Yu, Kedar Hippalgaonkar, Qianxiao Li (Singapore) |
49 | Spiking Neural Networks with Nonidealities from Memristive Silcon Oxide Devices | Viet Cuong Vu* (United Kingdom) |
50 | Technology Mapping for Beyond-CMOS Circuitry with Unconventional Cost Functions | Dewmini Sudara Marakkalage*, Marcel Walter, Siang-Yun Lee, Robert Wille, Giovanni De Micheli (Switzerland) |
157 | A comparison of oscillatory Ising machines and simulated bifurcation machines for solving maximum cut problems | Md Shabaz Ansari, Hemkant Nehete, Andrea Grimaldi, Luciano Mazza, Eleonora Raimondo, Vito Puliafito, Giovanni Finocchio, Brajesh Kaushik* (India) |
146 | High Endurance Back-End-Of-Line PECVD Amorphous SiC Single and Bi-Layer Memristors for Neuromorphic Computing | Omesh Kapur, Dongkai Guo, Ruomeng Huang, Kees de Groot* (United Kingdom) |
405 | Variability in the Electronic Structure of Elongated Jellybean Dots in Silicon | MengKe Feng*, Dylan Liang, Jesús Cifuentes, Philip Mai, Christopher Escott, Andrew Dzurak, Arne Laucht, Andre Saraiva (Australia) |
328 | Bio-Inspired Synaptic Device Based on 2D MoSe2 Memtransistor | Tamkeen Farooq*, Sumit Sharma, SHUBHAM BHATT, Samaresh Das, RAHUL MISHRA (India) |
TS7 : Nano-Energy, Environment and Safety & TS10: Nanomaterials & TS2: Emerging Plasma Nanotechnologies
Sabadell 2
Submission Number | Title | Authors |
415 | Extraction and Characterization of TiO2 Pigments from Commercial Paints | Allan Philippe* (Germany) |
432 | Defending against Decay: Nanometric Silica Layers for Steel Corrosion Protection | Marta Wala-Kapica*, Beata Borak, Wojciech Simka, Justyna Krzak (Poland) |
90 | Wearable Textile Antennas through Green Approach Solution and Scalable Printing Processes | Joana Tavares*, Caroline Loss, Pedro Pinho, Helena Alves (Portugal) |
283 | Impact of Temperature Variations on the Electrochemical Performance of Batteries with Cyrene-based, spray-printed NMC cathodes | Hai Harry Nguyen, Juho Valikangas, Esa Hannila, Palanivel Molaiyan, Paula Keski-Korsu-Piekkari, Ulla Lassi, Tapio Fabritius, Rafal Sliz* (Finland) |
241 | Functional Nanostructures of Zinc Oxide for Agrochemical Applications | CATHERINE DENDRINOU-SAMARA*, Kleoniki Giannousi, Julietta Moustaka, Panagiota Tryfon, Stefanos Andreadis, Ilektra Sperdouli, Michael Moustakas (Greece) |
386 | Photoluminescent carbon dots as modifiers of screen-printed carbon electrodes for electrochemical detection of emerging contaminants | Ana M. Perez-Mas*, Zoraida González, Patricia Álvarez, María González de la Vega, Lourdes Marcano Prieto, VANESSA PILATI, María Paz Fernández-García, Jesús Ángel Blanco, JOSÉ CARLOS MARTÍNEZ-GARCÍA, MONTSERRAT RIVAS (Spain) |
268 | Synthesis of gold/polymer thin films in Ar and Ar/NH3 atmospheric-pressure dielectric barrier discharges | Alexandre Perdrau*, Noémi Barros, Rocío Rincón, Hervé GLENAT, Fiorenza Fanelli, Béatrice PLUJAT, Francoise Massines (France) |
269 | A Novel PECVD Approach for Achieving High Density, Low Stress Amorphous Carbon Hardmask Films | Jianping Zhao*, John Carroll, Gabriel Blankenmeyer, Peter Ventzek (USA) |
36 | Coupling Aerosol and Plasma Process for Thin Film Deposition: From the Synthesis of the Colloidal Solution to the Final Coating | Michel Féron, Julien Chevet, Agnès Granier, Antoine Goullet, Mireille Richard-Plouet, Richard Clergereaux*, Myrtil L. Kahn (France) |
13:20 – Lunch
14:50 – Plenary
Salon de Actos (Conference Room) in PALACIO DE CONGRESOS
Nanoscale magnetic textures in 3D: X-ray vector tomography and applications
María Vélez Fraga, University of Oviedo (Spain)
15:35 – Coffee Break and Poster Sessions B
Sala Asurias
Same posters as in the morning
16:35 – Parallel Sessions
SS25 : Workshop on Nanotechnology for Computing (IV)
Salon de Actos (Conference Room) in PALACIO DE CONGRESOS
Submission Number | Title | Authors |
377 | Graphene-based Complementary-Style Logic Gate with Memory-Lock. | Nicoleta Cucu Laurenciu*, Charles Timmermans, Nicolo de Groot, Sorin Cotofana (Netherlands) |
380 | Three-Dimensional Logic in Memory Device for Ultra-Low Power Parallel Evolutionary Computing | Zhizhong Zhang, Kelian Lin, Xueqiang Feng, Jinkai Wang, Weisheng Zhao, Yue Zhang* (China) |
287 | Mycelium-based ELM Emulation Utilizing Memristive Oscillating Cellular Automata | Theodoros Panagiotis Chatzinikolaou*, Ioannis Tompris, Ioannis Chatzipaschalis, Iosif-Angelos Fyrigos, Michail-Antisthenis Tsompanas, Andrew Adamatzky, Georgios Sirakoulis (Greece) |
191 | Stochastic Neural Networks with Layer-Wise Adjustable Sequence Length | Ziheng Wang, Pedro Reviriego, Farzad Niknia, Shanshan Liu*, Zhen Gao, Fabrizio Lombardi (China) |
231 | SMTJ-based Dropout Module for In-Memory Computing Bayesian Neural Networks | Kamal Danouchi*, Guillaume Prenat, Lorena Anghel (France) |
460 | VNWFET-based Systolic Array accelerator for Deep Neural Networks | Sara Mannaa, Paul-Antoine Matrangolo, Cédric Marchand, Damien Deleruyelle, Bastien Deveautour, Ian O’Connor, Alberto Bosio* (France) |
SS3 : Nanophotonics and Plasmonics
Salon Anfiteatro (Amphitheater Room) in PALACIO DE CONGRESOS
Submission Number | Title | Authors |
72 | Scaling towards high power high speed photonic crystal surface emitting lasers | Weidong Zhou*, Chhabindra Gautam, Mingsen Pan (USA) |
203 | Nonlinear Multiplexed Super-Resolution Imaging with Upconversion Nanoparticles | Chaohao Chen*, Lan Fu (Australia) |
242 | Image processing and phase contrast imaging with nonlocal metaoptics | Lukas Wesemann* (Australia) |
253 | Tuning the Plasmonic Response of Gold Nanostars through Morphology Modulation and Interface Engineering | Laura Fabris* (Italy) |
406 | Enhancing Capabilities of Silicon Photonic Integrated Devices Using Transparent Conducting Oxides | Pablo Sanchis*, Juan Navarro-Arenas, Jorge Caso, Jorge Parra Gómez (Spain) |
Ndao Abdoulaye* (USA) |
SS10 & SS17 : Mxenes in Biomedicine & New Frontier in Mechanical to Electric Power Conversion
Sala Gijon (Gijon Room) in PALACIO DE CONGRESOS
Submission Number | Title | Authors |
136 | Towards MXene biocompatibility with focus on their structural and chemical properties | Maksym Pogorielov*, Sergiy Kyrylenko, Chorna Inna, Daniel Aguilar-Ferrer, Mykola Lyndin, Gunther Wennemuth, Ivan Baginskiy, Viktoriia Korniienko, Volodymyr Deineka, Kateryna Diedkova, Irina Kube-Golovin, Igor Iatsunskyi |
165 | Novel targeted MXene-Ab complexes for melanoma photo-thermal treatment | Anastasia Konieva*, Volodymyr Deineka, Daniel Aguilar-Ferrer, Veronika Zahorodna, Oleksiy Gogotsi, Irina Kube-Golovin, Igor Iatsunskyi, Gunther Wennemuth, Maksym Pogorielov |
202 | Exploiting Omic Biology to Better Understand and Improve Cancer Nanotherapeutics | Acelya Yilmazer* |
293 | Development of Triboelectric Nanoenergy and Nanosystem (Tribo-NENS) | Chengkuo Lee* |
216 | Mechanical-to-electric Power Conversion in Dynamic Semiconductor Junctions | Qing Zhang* |
230 | Flexible Tribovoltaic DC generator for Self-powered Robotics Manipulation | Jun Liu* |
SS23 & TS17 : Nanotechnology for Soft Electronics (I)
Sala Mirador (Mirador Room) in PALACIO DE CONGRESOS
Submission Number | Title | Authors |
39 | Stretchable joule heating electrode based on hybrid layers of silver nanowires and carbon nanotubes | Qibing Pei* (USA) |
75 | Bio-Integrated Soft Electronics Based on Biomimetic 3D Nanofiber Networks | Lizhi Xu* (China) |
199 | Carbon nanotube-based high-performance bioelectronics | Youfan Hu* (China) |
189 | Electrothermal Actuation for Soft Robotics | Yong Zhu* (USA) |
180 | Catalytic High-Entropy and Multielemental Liquid Metal Nanodroplets | Francois-Marie Allioux*, Kourosh Kalantar-Zadeh (Australia) |
116 | Current Rectification Via Photosystem I Monolayers Induced by Their Orientation on Hydrophilic Self-Assembled Monolayers on Titanium Nitride | Jonathan Rojas*, Zhe Wang, Feng Liu, Jerry A. Fereiro, Domenikos Chryssikos, Thomas Dittrich, Dario Leister, David Cahen, Marc Tornow (Germany) |
285 | Nanowire Strain Sensor-based Word Recognition for Speech-impaired Users | Eric Zhang*, Shuang Wu, Alex Shen, Zahid Syed, Yong Zhu, Xipeng Shen (USA) |
SS15: Quantum Transport for Next- Generation Devices
Sala de Columnas (Columns Room) in PALACIO DE CONGRESOS
Submission Number | Title | Authors |
186 | Fundamentals of Low-Dimensional-Material Transistors at the Nanoscale: A DFT-NEGF Modelling Perspective | Aryan Afzalian* (Belgium) |
210 | Atomistic simulations of emerging quantum electronics: DFT-NEGF tools and challenges | Mads Brandbyge* (Denmark) |
194 | Multi-Scale Quantum Simulations and Novel Transport Mechanisms in 2D Material-Based Devices and Circuits | Gianluca Fiori* (Italy) |
81 | Tuning electronic quantum transport in carbon-based 2D nanoarchitectures | Aran Garcia-Lekue* (Spain) |
458 | Quantum transport and noise modelling challenges for sub 1-nm node chips | Giuseppe Iannaccone* (Italy) |
212 | Principles and Modeling of Chirality Induced Spin Selectivity | Juan José Palacios* (Spain) |
190 | Tkwant: A Software Package for Time-Dependent Quantum Transport | Thomas Kloss* (France) |
SS6: Chiplets, a path to more than Moore
Sabadell 1
Submission Number | Title | Authors |
168 | Heterogenous Integration; an enabler for Chiplets | Moitreyee Mukherjee-Roy*, Theodore (Ted) |
217 | The new roles of substrates in the packaging technologies for Systems | Stefano Sergio Oggioni* (Austria) |
366 | Die-to-Wafer (D2W) Hybrid Bonding – Breakthrough Technology for Advanced Heterogeneous Integration | Jonathan Abdilla* (Austria) |
209 | Reworkable and Rehealable Electronic Materials: Exploiting Dynamic Covalent Chemistry | Ishwar Singh*, Rudy Wojtecki, Teddie Magbitang (USA) |
224 | Fine Pitch Flip Chip Bonding for Heterogeneous Chiplet Integration | Hermann Oppermann* (Germany) |
SS12: Nanodevices for Biomedical Applications
Sabadell 2
Submission Number | Title | Authors |
204 | Tackling Leakage, Drift, and Variation in Printed Carbon Nanotube-based Electronic Biosensors | Aaron Franklin* (USA) |
166 | Micro-nanotechnology platforms for in vitro studies of neural cells and brain models | Long Que* (USA) |
222 | Sensitive and low-cost nano and micro-devices for point-of-care testing of infectious disease | Huiling Tan, Hao Bai, James Hu, Harris Xie, Ian Wu, Weihua Zhuang, Jie Hu, Walter Hu* (China) |
148 | Single-Molecule Electronic Devices for Biosensing | Bo Liu, Zahra Aminiranjbar, Josh Hihath* (USA) |
185 | Implementation of Layered Semiconductors in Integrative Biosensing Devices | Xiaogan Liang* (USA) |
425 | Direct Organic-inorganic Co-assembly of Ordered Mesoporous Transition Metal Dichalcogenides for Advanced Sensors | Li Tao* (China) |
19:00 – Conference Dinner
Palacio de La Riega
Camino de los Saúcos, Ctra. Piles al Infanzón, n. 3503, 33203 Gijón, Asturias
Directions HERE.
Buses will be made available to transport attendees from the conference center to the restaurant.